Anouk Borgschulte is a beach volleyball athlete competing for Nordwestdeutscher Volleyball-Verband, TV Schledehausen with a career-best ranking of #62 across 10 tournaments.
- Tournaments
- 10
- Podiums
- —
- Golds
- —
- Best Rank
- #62
- Seasons
- 1
- Federations
- 1
Anouk Borgschulte is a beach volleyball athlete competing for Nordwestdeutscher Volleyball-Verband, TV Schledehausen with a career-best ranking of #62 across 10 tournaments.
Recent results
| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U17 weiblich (E) | 2026 | 62 | 104 | ||
| NWVV U17 weiblich (J) | 2026 | 70 | 108 | ||
| NWVV U18 weiblich (J) | 2026 | 90 | 32 | ||
| NWVV U16 weiblich (E) | 2026 | 97 | 12 | ||
| NWVV U19 weiblich | 2026 | 148 | 117 | ||
| NWVV U18 weiblich (E) | 2026 | 150 | 32 | ||
| NWVV U16 weiblich (J) | 2026 | 163 | 19 | ||
| NWVV Erwachsene Frauen | 2026 | 382 | 116 |
Finishes May 2024 – Jun 2025 · 10 tournaments
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 21, 2025 | D-Cup Gesmold | 5 | A. Borgschulte / L. Sagenschnier | - |
| Jun 15, 2025 | U17 GfL Hannover | 13 | A. Borgschulte / S. Schawe | - |
| May 31, 2025 | U17 Bad Laer | 9 | A. Borgschulte / L. Sagenschnier | - |
| May 18, 2025 | Sonstige | 9 | A. Borgschulte / L. Sagenschnier | - |
| May 17, 2025 | D-Cup Gesmold | 5 | A. Borgschulte / L. Sagenschnier | - |
| May 10, 2025 | Jumphouse U16 BeachCup | 6 | A. Borgschulte / L. Sagenschnier | - |
| May 3, 2025 | D-Cup Gesmold | 5 | A. Borgschulte / L. Sagenschnier | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 11, 2024 | D-Cup Gesmold | 5 | A. Borgschulte / H. Hindahl | - |
| Jun 16, 2024 | D-Cup Gesmold | 9 | A. Borgschulte / S. Schawe | - |
| May 4, 2024 | D-Cup Gesmold | 4 | A. Borgschulte / H. Hindahl | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Direct competitors in the same ranking.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.