Christian Noll is a beach volleyball athlete competing for Volleyball Baden-Württemberg, SV Fellbach across 20 tournaments.
- Tournaments
- 20
- Podiums
- —
- Golds
- —
- Best Rank
- —
- Seasons
- —
- Federations
- 1
Christian Noll is a beach volleyball athlete competing for Volleyball Baden-Württemberg, SV Fellbach across 20 tournaments.
Recent results
Finishes Jun 2024 – Apr 2026 · 20 tournaments
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 13, 2026 | BeachBaWü | BWBVM Herren | 28 | - | 2024 |
| Apr 13, 2026 | BeachBaWü | Finale Herren | 28 | - | 2024 |
| Apr 13, 2026 | BeachBaWü | Finale Herren | 12 | - | 2025 |
| Apr 13, 2026 | BeachBaWü | Herren | 12 | - | 2026 |
| Apr 13, 2026 | BeachBaWü | Mixed | 58 | - | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 3, 2025 | B Mixed | 5 | C. Noll / M. Schäfer | - |
| Jul 27, 2025 | A Mixed | 11 | C. Noll / M. Schäfer | - |
| Jul 20, 2025 | A Mixed | 13 | C. Noll / M. Schäfer | - |
| Jul 5, 2025 | B Mixed | 9 | C. Noll / M. Santowski | - |
| Jun 14, 2025 | C-Herren SV 1845 Esslingen | 4 | C. Noll / H. Voß | - |
| May 30, 2025 | B Mixed | 9 | C. Noll / M. Schäfer | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 1, 2024 | BaWü Mixed-Meisterschaft | 9 | C. Noll / M. Santowski | - |
| Aug 17, 2024 | B Mixed | 5 | C. Noll / M. Santowski | - |
| Aug 11, 2024 | C-Herren SV 1845 Esslingen | 7 | N. Iatco / C. Noll | - |
| Aug 3, 2024 | B Mixed | 5 | C. Noll / M. Santowski | - |
| Jul 20, 2024 | B Mixed | 5 | F. Kratschmayr / C. Noll | - |
| Jul 14, 2024 | B-Herren VfB Ulm | 9 | C. Noll / D. Noll | - |
| Jun 30, 2024 | B Mixed | 6 | V. Kross / C. Noll | - |
| Jun 16, 2024 | C-Herren TSV Wernau | 4 | C. Noll / H. Voss | - |
| Jun 8, 2024 | C-Herren SV 1845 Esslingen | 13 | C. Noll / D. Noll | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.