Jason Korbin is a beach volleyball athlete competing for Süddeutscher Volleyball-Verband, BeachL across 18 tournaments.
- Tournaments
- 18
- Podiums
- —
- Golds
- —
- Best Rank
- —
- Seasons
- —
- Federations
- 1
Jason Korbin is a beach volleyball athlete competing for Süddeutscher Volleyball-Verband, BeachL across 18 tournaments.
Recent results
Finishes Mar 2024 – Apr 2026 · 18 tournaments
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 13, 2026 | SSVB | Erwachsenenrangliste Männer | 93 | - | 2025 |
| Apr 13, 2026 | SSVB | Erwachsenenrangliste Männer | 84 | - | 2026 |
| Apr 13, 2026 | SSVB | Erwachsenenrangliste Finale Männer | 83 | - | 2026 |
| Apr 13, 2026 | SSVB | Erwachsenenrangliste Finale Männer | 74 | - | 2025 |
| Feb 28, 2026 | BeachL A-Cup Herren | 9 | O. Ende / J. Korbin | - |
| Feb 7, 2026 | BeachL B-Cup Herren | 5 | B. Birner / J. Korbin | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 22, 2025 | BeachL B-Cup Herren | 5 | J. Korbin / J. Wrede | - |
| Aug 24, 2025 | BeachL B-Cup Herren | 5 | J. Korbin / A. Spiess | - |
| Apr 27, 2025 | BeachL B-Cup Herren | 9 | J. Korbin / M. Leunberg | - |
| Apr 5, 2025 | BeachL B-Cup Herren | 9 | J. Korbin / M. Leunberg | - |
| Jan 25, 2025 | BeachL B-Cup Herren | 9 | J. Korbin / M. Leunberg | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 9, 2024 | BeachL B-Cup Herren | 5 | J. Korbin / M. Leunberg | - |
| Sep 15, 2024 | BeachL B-Cup Herren | 5 | J. Korbin / S. Pötzsch | - |
| Aug 24, 2024 | BaC B-Cup #2 Herren | 13 | J. Korbin / M. Leunberg | - |
| Jul 6, 2024 | BaC B-Cup #1 Herren | 9 | J. Korbin / A. Spiess | - |
| Jun 16, 2024 | BeachL B-Cup Herren | 9 | J. Korbin / M. Leunberg | - |
| Apr 21, 2024 | BeachL B-Cup Herren | 5 | J. Korbin / M. Leunberg | - |
| Mar 3, 2024 | BeachL C-Cup Mixed | 5 | J. Korbin / A. Paetzold | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.