Ole Petersen is a beach volleyball athlete competing for Hamburger Volleyball-Verband with a career-best ranking of #266 across 18 tournaments.
- Tournaments
- 18
- Podiums
- —
- Golds
- —
- Best Rank
- #266
- Seasons
- 1
- Federations
- 1
Ole Petersen is a beach volleyball athlete competing for Hamburger Volleyball-Verband with a career-best ranking of #266 across 18 tournaments.
Recent results
Finishes Apr 2024 – Apr 2026 · 18 tournaments
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 13, 2026 | DVV-Rangliste Männer | 7 | - | 2023 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | NWVV | Erwachsene Finale Männer | 96 | - | 2025 |
| Jun 28, 2025 | OSV Herren A | 13 | O. Petersen / L. Radeke | - |
| May 10, 2025 | OSV Herren A | 9 | B. Petersen / O. Petersen | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | NWVV | Erwachsene Finale Männer | 28 | - | 2024 |
| Sep 4, 2024 | NWVV | Erwachsene Männer | 41 | - | 2024 |
| Jul 20, 2024 | Peter Krechel A-Cup Borkum 2024 | 5 | B. Petersen / O. Petersen | - |
| Jul 14, 2024 | A-Cup Winsen/Luhe | 5 | B. Petersen / O. Petersen | - |
| Jul 7, 2024 | A-Cup Winsen/Luhe | 13 | B. Petersen / O. Petersen | - |
| Jul 6, 2024 | OSV Herren A | 13 | N. Freda / O. Petersen | - |
| Jun 22, 2024 | OSV Herren A | 9 | B. Petersen / O. Petersen | - |
| Jun 16, 2024 | A-Cup Bremen 1860 | 5 | B. Petersen / O. Petersen | - |
| May 25, 2024 | Volksbank A-Cup Westerstede | 9 | B. Petersen / O. Petersen | - |
| May 20, 2024 | B-Turnier OSP Altenholz | Männer | 5 | B. Petersen / O. Petersen | - |
| May 10, 2024 | Sonstige | 9 | B. Petersen / O. Petersen | - |
| May 5, 2024 | A-Cup Winsen Luhe | 7 | B. Petersen / O. Petersen | - |
| May 1, 2024 | Sonstige | 5 | B. Petersen / O. Petersen | - |
| Apr 28, 2024 | B-Turnier Eckernförde/Südstrand | Männer | 5 | B. Petersen / O. Petersen | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.