Patrick Matt is a beach volleyball athlete competing for Volleyball Baden-Württemberg across 8 tournaments.
- Tournaments
- 8
- Podiums
- —
- Golds
- —
- Best Rank
- —
- Seasons
- —
- Federations
- 1
Patrick Matt is a beach volleyball athlete competing for Volleyball Baden-Württemberg across 8 tournaments.
Recent results
Finishes May 2025 – Apr 2026 · 8 tournaments
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 13, 2026 | BeachBaWü | Finale Herren | 19 | - | 2025 |
| Apr 13, 2026 | BeachBaWü | Herren | 28 | - | 2026 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 6, 2025 | C-Herren KTV Karlsruhe | 9 | P. Matt / J. Rumpel | - |
| Aug 3, 2025 | D-Herren Beachverein Freiburg | 9 | M. Himmelsbach / P. Matt | - |
| Jul 6, 2025 | D-Herren Beachverein Freiburg | 5 | P. Matt / J. Rumpel | - |
| May 31, 2025 | C-Herren VT Hagsfeld | 8 | P. Matt / J. Rumpel | - |
| May 25, 2025 | C-Herren VSG Endingen | 9 | P. Matt / J. Rumpel | - |
| May 17, 2025 | C-Herren TSV Alemannia Zähringen | 5 | P. Matt / J. Rumpel | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.